- Home
- ▼
- Products
- ▼
- Food & Drink
- ▼
- Confectionery
- ▼
- Mints
- ▼
Rectangular Mint Tin
002138108 Rectangular Mint Tin
!s=300.jpg)
Rectangular shaped metal container with approx. 64 mints per tin (approx. 23g). Ingredients sticker and seal included. Gluten free and Vegetarian not suitable for Vegans due to bees wax.
Loading...
Loading...
Price breaks and print colour options
Quantity | 25 | 50 | 100 | 250 | 500 | 1000 | 2500 |
---|---|---|---|---|---|---|---|
1 Colour | £6.53 | £4.05 | £2.80 | £2.21 | £1.93 | £1.79 | £1.68 |
2 Colour | £10.19 | £5.79 | £3.65 | £2.65 | £2.30 | £2.14 | £1.99 |
Full Colour | £8.10 | £5.14 | £3.52 | £2.55 | £2.28 | £2.11 | £2.01 |
Plain Stock | £2.87 | £2.31 | £1.96 | £1.76 | £1.56 | £1.44 | £1.38 |
Quantity | 25 | 50 | 100 | 250 | 500 | 1000 | 2500 |
---|---|---|---|---|---|---|---|
Engraving 1st position | £6.53 | £4.05 | £2.80 | £2.42 | £2.16 | £2.01 | £1.91 |
Engraved Origination | 51.625 | 49.855 | 48.38 | 47.495 | 46.315 | 46.315 | 46.315 |
Quantity | 25 | 50 | 100 | 250 | 500 | 1000 | 2500 |
---|---|---|---|---|---|---|---|
Pad 1 Colour | £6.53 | £4.05 | £2.80 | £2.21 | £1.93 | £1.79 | £1.68 |
2 Colour | £10.19 | £5.79 | £3.65 | £2.65 | £2.30 | £2.14 | £1.99 |
Full Colour | £8.10 | £5.14 | £3.52 | £2.55 | £2.28 | £2.11 | £2.01 |
Plain Stock | £2.87 | £2.31 | £1.96 | £1.76 | £1.56 | £1.44 | £1.38 |
Pad Origination per Colour | £51.625 | £49.855 | £48.38 | £47.495 | £46.315 | £46.315 | £46.315 |
Quantity | 25 | 50 | 100 | 250 | 500 | 1000 | 2500 |
---|---|---|---|---|---|---|---|
Digital | £6.53 | £4.05 | £2.80 | £2.21 | £1.93 | £1.79 | £1.68 |
2 Colour | £10.19 | £5.79 | £3.65 | £2.65 | £2.30 | £2.14 | £1.99 |
Full Colour | £8.10 | £5.14 | £3.52 | £2.55 | £2.28 | £2.11 | £2.01 |
Plain Stock | £2.87 | £2.31 | £1.96 | £1.76 | £1.56 | £1.44 | £1.38 |
Digital Origination | £51.625 | £49.855 | £48.38 | £47.495 | £46.315 | £46.315 | £46.315 |
All prices are exclusive of Artwork, Origination, VAT & Carriage